SNMEDD Board
2025 Executive Committee
President | Sam Seely | ||
Vice-President | David Miranda | ||
Treasurer | Tony Garcia | ||
Member | Rudy Sales | ||
Member | Manuel Brusuelas | ||
Executive Director | Dora Batista | ||
Local Gov | Private Sector | Member Name | Position | Industry | |
Chaves County | |||
Chaves County | Dara Dana | Commissioner | |
Dexter | Ron Chambers | Mayor Pro Tem | |
Hagerman | Tony Garcia | Mayor | |
Lake Arthur | Lewis Wesson | Mayor | |
Roswell | Juliana Halvorson | Mayor Pro Tem | |
Private Sector | Jon Hitchcock | Banking | |
Eddy County | |||
Eddy County | Hayley Klein | Commissioner | |
Artesia | Summer Valverde | Clerk/Treasurer | |
Carlsbad | Lisa Anaya Flores | Councilor | |
Hope | Rudy Sales | Public Works Director | |
Loving | Ricky C. Fuentes | Mayor | |
Private Sector | Vacant | ||
Lea County | |||
Lea County | Corey Needham | Interim County Manager | |
Eunice | Billy Hobbs | Mayor | |
Hobbs | Todd Randall | Asst City Manager | |
Jal | Stephen Aldridge | Mayor | |
Lovington | David Miranda | City Manager | |
Tatum | Marilyn Burns | Mayor | |
Private Sector | Robbie Roberts | Construction | |
Lincoln County | |||
Lincoln County | Samantha J. Serna | Commissioner | |
Capitan | Kevin Kennedy | Emergency/Project Manager | |
Carrizozo | Robert Hemphill | Mayor | |
Corona | Sam Seely | Mayor | |
Ruidoso | Dr. Gary Jackson | Councilor | |
Ruidoso Downs | Joe Jarvis | Public Works Director | |
Private Sector | Coda Omness | ENMU Ruidoso | |
Otero County | |||
Otero County | Pamela Heltner | County Manager | |
Alamogordo | Susan Payne | Mayor | |
Cloudcroft | Timothy King | Village Trustee | |
Tularosa | Manuel Brusuelas | Village Trustee | |
Private Sector | Lorrie Black | Flickinger Performing Arts | |
Mescalero Apache Tribe | Duane Duffy | Vice President |
Meetings
Frequency & Time
Meetings are held quarterly on the second Friday of the first month of each quarter at ENMU-Roswell. All meetings start at 10:00 a.m.
Location
ENMU-Roswell
Occupational Training Center
Room 124
20 W. Mathis
Roswell, New Mexico 88203
Meeting Dates & Agendas
July 11, 2025
April 11, 2025
February 4, 2025
October 11, 2024
July 12, 2024
Meeting Agendas displayed once available.
Minutes
February 4, 2025
October 11, 2024
July 12, 2024
April 12, 2024
January 12, 2024
October 13, 2023
Minutes are posted once approved. Prior years available upon request.