SNMEDD Board
2021 Executive Committee
President | James Williams | ||
Vice-President | Raye Miller | ||
Treasurer | Tony Garcia | ||
Member | Nadia Sikes | ||
Member | Sam Seely | ||
Executive Director | Dora Batista | ||
Local Gov | Private Sector | Member Name | Position | Industry | |
Chaves County | |||
Chaves County | Dara Dana | Commissioner | |
Dexter | Mitch Daubert | Mayor | |
Hagerman | Tony Garcia | Mayor | |
Lake Arthur | Ysidro Salazar | Mayor | |
Roswell | Judy Stubbs | City Councilor | |
Private Sector | Jon Hitchcock | Banking | |
Eddy County | |||
Eddy County | Fred Beard | Commissioner | |
Artesia | Raye Miller | Mayor | |
Carlsbad | Lisa Anaya-Flores | City Councilor | |
Hope | Rudy Sales | Public Works Director | |
Loving | Pete Estrada | Mayor | |
Private Sector | John Waters | Carlsbad Dept of Development | |
Lea County | |||
Lea County | Mike Gallagher | County Manager | |
Eunice | Jordan Yutzy | City Manager | |
Hobbs | Todd Randall | City Engineer | |
Jal | Stephen Aldridge | Mayor | |
Lovington | James Williams | City Manager | |
Tatum | Marilyn Burns | Mayor | |
Private Sector | Robbie Roberts | Construction | |
Lincoln County | |||
Lincoln County | Dallas Draper | Commissioner | |
Capitan | Ron Lowrance | Mayor | |
Carrizozo | Cynthia Johnson | Trustee | |
Corona | Sam Seely | Mayor | |
Ruidoso | Lynn Crawford | Mayor | |
Ruidoso Downs | Dean Holman | Mayor | |
Private Sector | Coda Omness | ENMU-Ruidoso | |
Otero County | |||
Otero County | Pamela Heltner | County Manager | |
Alamogordo | Nadia Sikes | City Commissioner | |
Cloudcroft | William Denney | Mayor | |
Tularosa | Robert Sainz | Mayor | |
Private Sector | Sidney Gordon | Otero County CES Ag Agent |
Meetings
Frequency & Time
Meetings, unless virtual, are held quarterly, on the second Friday on the first month of each quarter at ENMU-Roswell. All meetings start at 10:00 a.m.
Location
Campus Union Building, Room 110
ENMU – Roswell Campus
50 University Blvd
Roswell, New Mexico 88203
Meeting Dates & Agendas
April 9, 2021
January 8, 2021
October 9, 2020
July 24, 2020
January 10, 2020
October 11, 2019
July 12, 2019
Meeting Agendas displayed once available.
Minutes
January 8, 2021
October 9, 2020
July 24, 2020
January 10, 2020
October 11, 2019
July 12, 2019
Minutes are posted once approved. Prior years available upon request.