SERTPO Committee
| Southeast RTPO Committee Membership | ||
| Chairman | ||
| Jeff Honeycutt, Lincoln County | ||
| Vice-Chairman | ||
| Joe Jarvis, City of Ruidoso Downs | ||
| SNMEDD Jurisdiction | ||
| Entity | Member Representatives | Alternates |
| Chaves County | ||
| Chaves County | Joe West, Road Director | Alex Palomino, Public Services Dir |
| Dexter | Justin Powell, Fire Chief | Adolpho Torres, Maint. Supervisor |
| Hagerman | Dan Jennings, Councilor | Tony Garcia, Mayor |
| Lake Arthur | Lewis Wesson, Mayor* | Debra Sallee, Town Clerk |
| Roswell | James MacCornack, Eng & Inf Dir | Frank Rincon, Street Supervisor |
| Eddy County | ||
| Eddy County | Sarah Cordova, Chair* | Hazer Archer, Special Proj Mgr |
| Artesia | Summer Valverde, City Clerk | Byron Landfair, Infrastructure Dir |
| Carlsbad | Angie Barrios-Testa, Grants Dir | Justin Ramos, Street Supt |
| Hope | Rudy Sales, Public Works Dir | Sonia Carbajal, Village Clerk |
| Loving | Jackie Lee Onsurez, Councilor | Manuel Garza, Village Clerk |
| Lea County | ||
| Lea County | Corey Needham, County Manager | Benjamin Henderson, Road Supt |
| Eunice | Candy Brito, City Clerk | Imelda Ruvalcaba, Project Mgr |
| Hobbs | Anthony Henry, City Engineer | Todd Randall, Asst City Manager |
| Jal | Van Myrick, Public Works Dir | Wes Hooper, City Manager |
| Lovington | Crystal Ball, P&Z Administrator | Kate Avery, P&Z Coordinator |
| Tatum | Joe Kalisek, Councilor | Joe Garcia, Public Works Director |
| Lincoln County | ||
| Lincoln County | Samantha Serna, Commissioner | Jeff Honeycutt, Road Supt |
| Capitan | Minerva Davalos, Mayor | Johnathan LaMay, Street Supvr |
| Carrizozo | Bob Hemphill, Mayor | Jesse Samora, Mayor Pro Tem |
| Corona | Sam Seely, Mayor | — |
| Ruidoso | Michael Martinez, Deputy Mgr | Levi Beaty, Public Works Dir |
| Ruidoso Downs | Joe Jarvis, Public Works Director | Israel Chavez, Asst Pub Wrks Dir |
| Otero County | ||
| Otero County | Tom Porter, Road Superintendent | Pablo Jimenez, Grant Writer |
| Alamogordo | Susan Payne, Mayor* | Mark Tapley, City Commissioner |
| Cloudcroft | Timothy King, Mayor | Joe John Carrizal, Public Works Dir |
| Tularosa | Mark Garwood, Trustee | Manuel Brusuelas, Trustee |
| Mescalero Apache Tribe | Christopher Little, Public Works | Damian Morgan, Utility Manager |
| EPCOG Jurisdiction | ||
| Curry County | ||
| Curry County | Walon Jones, Road Supt | Seth Martin, Commissioner |
| Clovis | Clint Bunch, Public Works Dir | Claire Burroughes, Asst City Mgr |
| Grady | Jimmy Schell, Mayor* | Jimmy Schell, Mayor* |
| Melrose | Meadow Forget, Mayor | — |
| Texico | Deborah Autrey, Mayor | Connie S. Harrison, Clerk |
| De Baca County | ||
| De Baca County | Brent Moyer, Road Supervisor | William W. West, Commissioner |
| Fort Sumner | Louie Gallegos, Mayor | — |
| Guadalupe County | ||
| Vaughn | Roman Garcia, Mayor | Catalina Lucero, Mayor Pro Tem |
| Roosevelt County | ||
| Roosevelt County | Juan Dominguez, Road Supt | Malin Parker, Commissioner |
| Causey | Kris King, Mayor | Same representative |
| Dora | Mickey Burkett, Mayor | |
| Elida | Kim Summers, Town Clerk | — |
| Floyd | Toni Whitecotton, Village Clerk | — |
| Portales | Jo McVey, Infrastruc Proj Admin | Mingo Duran, Streets Foreman |
*Chief Elected Official serves during a vacancy
— No Alternate designated
Meetings

Frequency & Time
Meetings are scheduled by the Committee at the end of each meeting. Meetings start at 10:00 am (MT), unless specified differently on meeting agenda.
Meeting Dates & Agendas
December 3, 2025 (Roswell)
October 22, 2025
August 6, 2025
May 21, 2025
April 10, 2025
March 5, 2025
January 30, 2025
December 10, 2024
August 22, 2024
May 23, 2024
March 21, 2024
January 31, 2024
November 30, 2023
Meeting Agendas displayed once available.








