SERTPO Committees
Southeast RTPO Policy & Technical Committee Membership |
||||
Policy Committee Chair | Ron Sena, Village of Ruidoso | |||
Policy Committee Vice-Chair | Louis Najar, City of Roswell | |||
Technical Committee Chair | Jason Burns, Eddy County | |||
Technical Committee Vice-Chair | Jeff Honeycutt, Lincoln County | |||
Entity | Policy Committee | Technical Committee | ||
Chaves County | Joe West, Road Operations Director | Angelo Gurule, Road Tech Supervisor | ||
Dexter | Justin Powell, Fire Chief | Adolpho Torres, Maintenance Supervisor | ||
Hagerman | Mark Lovas, Councilor | Mark Lovas, Councilor | ||
Lake Arthur | Ysidro Salazar, Mayor | Ysidro Salazar, Mayor | ||
Roswell | Louis Najar, Planning/Engineering Dtr | Louis Najar, Planning/Engineering Dtr | ||
Eddy County | Wesley Hooper, Community Services Dtr | Jason Burns, Public Works Director | ||
Artesia | Aubrey Hobson, City Clerk/Treasurer | Byron Landfair, Infrastructure Director | ||
Carlsbad | Jeff Patterson, Planning Director | Mike Abell, Director of Projects | ||
Hope | Rudy Sales, Public Works Director | Sonia Carbajal, Village Clerk | ||
Loving | Pete Estrada, Mayor | Manuel Garza, Village Clerk/Treasurer | ||
Lea County | Corey Needham, Asst County Manager | Bruce Reid, County Planner | ||
Eunice | Candy Brito, City Clerk | Billy Hobbs, Mayor | ||
Hobbs | Todd Randall, City Engineer | Todd Randall, City Engineer | ||
Jal | Van Myrick, Public Works Director | Van Myrick, Public Works Director | ||
Lovington | James Williams, City Manager | Wyatt Duncan, Public Works Director | ||
Tatum | Marilyn Burns, Mayor | Joe Garcia, Public Works Director | ||
Lincoln County | Dr. Lynn Willard, Commissioner | Jeff Honeycutt, Road Superintendent | ||
Capitan | Ron Lowrance, Mayor | Johnathan LaMay, Street Superintendent | ||
Carrizozo | Ray Dean, Mayor* | Ray Dean, Mayor* | ||
Corona | Sam Seely, Mayor* | Sam Seely, Mayor* | ||
Ruidoso | Ron Sena, Deputy Village Manager | Samantha Mendez, Community Dev Dtr | ||
Ruidoso Downs | Dean Holman, Mayor | Joey Jarvis, Public Works Director | ||
Otero County | Tom Porter, Road Superintendent | Tom Porter, Road Superintendent | ||
Alamogordo | Stella Rael, City Planner | Stella Rael, City Planner | ||
Cloudcroft | Jubal Hall, Maintenance Supervisor | Jubal Hall, Maintenance Supervisor | ||
Tularosa | Robert Sainz, Village Trustee | Margaret Trujillo, Mayor* | ||
Mescalero Apache Tribe | Christopher Little, Public Works Director | Christopher Little, Public Works Director | ||
*Chief Elected Official serves during vacancy(ies). |
Meetings
Frequency & Time
Meetings, unless virtual, are scheduled by the Committees at the end of each meeting. All meetings start at 10:00 a.m.
Location
Bondurant Room
Roswell Public Library
301 N. Pennsylvania
Roswell, New Mexico 88201
Meeting Dates & Agendas
May 6, 2021
February 11, 2021
November 12, 2020
June 11, 2020
November 21, 2019
September 12, 2019
June 7, 2019
March 28, 2019
January 3, 2019
Meeting Agendas displayed once available.